Bienvenidos a Colombia! A giant adventure playground for cyclists, mountain ranges that bisect much of the country makes for a wealth of winding, uphill climbs, and hair-raising downhills, and it remains gloriously undiscovered.
Route | Distance (km) | Elevation (m) |
---|---|---|
Alto Del Aguila | 8.2 | 344 |
Bogotá City | 13.2 | 94 |
Medellin City | 6.9 | 34 |
Mystique Heights | 18.6 | 542 |
Paso Alto | 36.9 | 946 |
The Eternal Pass | 50.0 | 635 |
Get ready for the latest addition to the MyWhoosh World - Australia and explore Wollongong city in all its glory!
Route | Distance (km) | Elevation (m) |
---|---|---|
Wollongong City | 16.71 | 234 |
City Beach | 9.44 | 76 |
Mount Pleasant | 9.05 | 161 |
AlUla, The World's Masterpiece, is one of the oldest cities in the Arabian Peninsula
Route | Distance (km) | Elevation (m) |
---|---|---|
Canyon Peaks | 12.2 | 315 |
Culture Ride | 32.2 | 252 |
Detour to Hegra | 46.4 | 329 |
East Route | 25 | 141 |
Elephant Rock | 8.5 | 77 |
Green Path | 21.3 | 152 |
Heritage Climb | 13.7 | 580 |
Humans and Nature | 27.3 | 185 |
Journey through Time | 43.6 | 312 |
Oasis and Sandstone | 31.6 | 210 |
The Lonley Castle | 15.1 | 78 |
West Route | 20.7 | 197 |
Welcome to Arabia! New roads, rides and more, are waiting for you to explore - see you in the desert!
Route | Distance (km) | Elevation (m) |
---|---|---|
Bahrain | 8.8 | 110 |
Tel Moreeb | 17.9 | 287 |