Tune Up Tuesday will be on three consecutive Tuesday evenings (GST) starting June 7. Think of it as a short-course, high-pace, and action-packed version of SRC. It will feature weekly stages of approximately 25km each, containing short sprints and K/QOM segments, and you’ll race with riders of similar ability levels.
Every week we receive valuable feedback from competitors in our Sunday Race Club. We’ve heard requests for shorter courses, different segments on the courses, and even the ability to only see your category in the race. We’ve taken on this feedback and developed a brand new racing format that will provide unique and exciting racing, in the middle of the week.
The Courses
Stage | Course | Total Distance | Laps | Total Elevation |
---|---|---|---|---|
1 | Arabian Gulf | 23.6km | 1 | 216 meters |
2 | Bahrain | 26.6km | 3 (8.8km per lap) | 330 meters |
3 | Lonely Castle & Peaks | 25.4km | 1 | 378 meters |
The Points
General Information | Points based upon finish position | |||||||
---|---|---|---|---|---|---|---|---|
Segment | Classification | Start Distance | Duration | 1st | 2nd | 3rd | 4th | 5th |
Sprint Segment 1 | Sprint | 5km into Race | 400 meters | 5 | 3 | 1 | ||
Sprint Segment 2 | Sprint | 11.2km into Race | 300 meters | 5 | 3 | 1 | ||
K/QOM Segment 1 | Mountain | 13.8km into Race | 300 meters | 5 | 3 | 1 | ||
Sprint Segment 3 | Sprint | 20.2km into Race | 250 meters | 5 | 3 | 1 | ||
Finish Line Sprint | Sprint | - | - | 10 | 8 | 6 | 4 | 2 |
General Information | Points based upon finish position | ||||||
---|---|---|---|---|---|---|---|
Segment | Classification | Banner distance | 1st | 2nd | 3rd | 4th | 5th |
Lap 1 Finish | Mountain | 8.9km into Race | 5 | 3 | 1 | ||
Lap 2 Finish | Mountain | 17.7km into Race | 5 | 3 | 1 | ||
Race Finish | Mountain | 26.6km into Race | 10 | 8 | 6 | 4 | 2 |
General Information | Points based upon finish position | |||||||
---|---|---|---|---|---|---|---|---|
Segment | Classification | Start Distance | Duration | 1st | 2nd | 3rd | 4th | 5th |
Sprint Segment 1 | Sprint | 6.6km into Race | 300 meters | 5 | 3 | 1 | ||
Sprint Segment 2 | Sprint | 11km into Race | 300 meters | 5 | 3 | 1 | ||
K/QOM Segment 1 | Mountain | 12.8km into Race | 5 kilometers | 25 | 20 | 15 | 10 | 5 |
Sprint Segment 3 | Sprint | 23.8km into Race | 400 meters | 5 | 3 | 1 | ||
Finish Line Sprint | Sprint | - | - | 10 | 8 | 6 | 4 | 2 |
The Jerseys
Overall Leader – Yellow Jersey
The rider with the lowest overall time following each stage will wear the Yellow Jersey for the next stage.
Team Leader – Blue & Gold Jersey
The team with the lowest overall time of their best placed top 3 riders following each stage will all wear the Blue & Gold Jersey for the next stage.
Sprint Leader – Green Jersey
The rider with the most sprint points following each stage will wear the Green Jersey for the next stage.
King or Queen of Mountains – Polka Dot Jersey
The rider with the most mountain points following each stage will wear the Polka Dot Jersey for the next stage.
The Categories
How to enter Tune Up Tuesday Racing?
It’s easy, create a MyWhoosh account on our website, register for the event here (at least 24 hours before the event) then download the latest version of the app on your device. Open the app at least an hour before the race, connect your trainer and heart rate and join the event. We do suggest a ride or two on MyWhoosh before the race to check out our fantastic features.